<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey of Aacks (With Post-Aack Analysis)</title>
	<atom:link href="http://classic.tcj.com/blog/survey-of-aacks-with-post-aack-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://classic.tcj.com/blog/survey-of-aacks-with-post-aack-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-of-aacks-with-post-aack-analysis</link>
	<description>The Comics Journal is a magazine that covers the comics medium from an arts-first perspective.</description>
	<lastBuildDate>Fri, 04 Mar 2011 23:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Comicsgirl &#124; In defense of Cathy</title>
		<link>http://classic.tcj.com/blog/survey-of-aacks-with-post-aack-analysis/comment-page-1/#comment-1555</link>
		<dc:creator>Comicsgirl &#124; In defense of Cathy</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=17826#comment-1555</guid>
		<description>[...] was talking about Cathy with my mom (I had sent her Shaennon Garriety&#8217;s Survey of Aacks because I thought she&#8217;d get a kick out of it) and she said she always related to [...]</description>
		<content:encoded><![CDATA[<p>[...] was talking about Cathy with my mom (I had sent her Shaennon Garriety&#8217;s Survey of Aacks because I thought she&#8217;d get a kick out of it) and she said she always related to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Farago</title>
		<link>http://classic.tcj.com/blog/survey-of-aacks-with-post-aack-analysis/comment-page-1/#comment-1549</link>
		<dc:creator>Andrew Farago</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=17826#comment-1549</guid>
		<description>Bravo, Richard.</description>
		<content:encoded><![CDATA[<p>Bravo, Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog@Newsarama &#187; Blog Archive &#187; Linkarama@Newsarama</title>
		<link>http://classic.tcj.com/blog/survey-of-aacks-with-post-aack-analysis/comment-page-1/#comment-1545</link>
		<dc:creator>Blog@Newsarama &#187; Blog Archive &#187; Linkarama@Newsarama</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=17826#comment-1545</guid>
		<description>[...] attack: Shaenon Garrity surveys the usage of Aacks in Cathy for The Comics Journal. There are pie [...]</description>
		<content:encoded><![CDATA[<p>[...] attack: Shaenon Garrity surveys the usage of Aacks in Cathy for The Comics Journal. There are pie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Thompson</title>
		<link>http://classic.tcj.com/blog/survey-of-aacks-with-post-aack-analysis/comment-page-1/#comment-1540</link>
		<dc:creator>R Thompson</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=17826#comment-1540</guid>
		<description>I just LOOk at a pie chart and I gain 5 pounds.</description>
		<content:encoded><![CDATA[<p>I just LOOk at a pie chart and I gain 5 pounds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
