<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining Comics Again: Another in the Long List of Unnecessarily Complicated Definitions</title>
	<atom:link href="http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions</link>
	<description>The Comics Journal is a magazine that covers the comics medium from an arts-first perspective.</description>
	<lastBuildDate>Fri, 04 Mar 2011 23:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: angus77</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2186</link>
		<dc:creator>angus77</dc:creator>
		<pubDate>Thu, 30 Dec 2010 22:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2186</guid>
		<description>I think you meant we know &quot;comics&quot; when we see them, rather than &quot;cartooning&quot;.  Of course we do.  But defining them in terms that are not universal to the medium isn&#039;t going to lead anywhere.  I remember seeing kids in comic shops back in the &#039;80s who were disgusted to see a B&amp;W comic on the rack (I think it was Usagi Yojimbo---they called it a &quot;colouring book&quot;---not a *real* comic!).  Obviously they had seen B&amp;W strips in the newspapers before, but had defined comics for themselves as being &quot;usually colourful&quot;, as millions once did (one of the traditional stereotypes of American comics was their garish colours, no?  Which was also their appeal to millions).  Who would have thought that B&amp;W comics would become so prevalent (especially with the manga boom) when they had once been *expected* to be in colour?  To the point where Marvel felt they *had* to colourize Akira in order to get people to buy it?

And while we&#039;re at it---what makes Frank different from a rebus?  It sure ain&#039;t the dialogue!</description>
		<content:encoded><![CDATA[<p>I think you meant we know &#8220;comics&#8221; when we see them, rather than &#8220;cartooning&#8221;.  Of course we do.  But defining them in terms that are not universal to the medium isn&#8217;t going to lead anywhere.  I remember seeing kids in comic shops back in the &#8217;80s who were disgusted to see a B&amp;W comic on the rack (I think it was Usagi Yojimbo&#8212;they called it a &#8220;colouring book&#8221;&#8212;not a *real* comic!).  Obviously they had seen B&amp;W strips in the newspapers before, but had defined comics for themselves as being &#8220;usually colourful&#8221;, as millions once did (one of the traditional stereotypes of American comics was their garish colours, no?  Which was also their appeal to millions).  Who would have thought that B&amp;W comics would become so prevalent (especially with the manga boom) when they had once been *expected* to be in colour?  To the point where Marvel felt they *had* to colourize Akira in order to get people to buy it?</p>
<p>And while we&#8217;re at it&#8212;what makes Frank different from a rebus?  It sure ain&#8217;t the dialogue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.C. Harvey</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2182</link>
		<dc:creator>R.C. Harvey</dc:creator>
		<pubDate>Thu, 30 Dec 2010 13:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2182</guid>
		<description>Yours is a hypothetical not worth pursuing. Pantomime strips are not likely to become &quot;usual.&quot; And if they did, we&#039;d need a new description (definition). And, yes, my description is pretty flexible. But we know cartooning when we see it, eh? When we see it, it almost always includes words as well as pictures, and that&#039;s what makes cartooning different from a rebus.</description>
		<content:encoded><![CDATA[<p>Yours is a hypothetical not worth pursuing. Pantomime strips are not likely to become &#8220;usual.&#8221; And if they did, we&#8217;d need a new description (definition). And, yes, my description is pretty flexible. But we know cartooning when we see it, eh? When we see it, it almost always includes words as well as pictures, and that&#8217;s what makes cartooning different from a rebus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus77</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2181</link>
		<dc:creator>angus77</dc:creator>
		<pubDate>Thu, 30 Dec 2010 09:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2181</guid>
		<description>By that token, &quot;usually&quot; would mean that you could include *anything* not already explicitly included.  Talk about a &quot;flexible&quot; definition!  It also doesn&#039;t answer the question I posed---what if pantomime *did* become usual?  If you drop the bit about words from your definition (as you would have to), you&#039;re left with &quot;pictorial narratives or expositions&quot;.</description>
		<content:encoded><![CDATA[<p>By that token, &#8220;usually&#8221; would mean that you could include *anything* not already explicitly included.  Talk about a &#8220;flexible&#8221; definition!  It also doesn&#8217;t answer the question I posed&#8212;what if pantomime *did* become usual?  If you drop the bit about words from your definition (as you would have to), you&#8217;re left with &#8220;pictorial narratives or expositions&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.C. Harvey</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2176</link>
		<dc:creator>R.C. Harvey</dc:creator>
		<pubDate>Tue, 28 Dec 2010 03:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2176</guid>
		<description>To AACRO: Seems to me that a diagram is an image. But if by diagram you mean &quot;layout,&quot; as you seem to, then we&#039;re talking about &quot;strip format,&quot; &quot;panel breakdown,&quot; etc. That&#039;s part of the image, but it also contributes something over-and-above image to the mix. I&#039;ll have to ponder that one some more.
To Ian: I&#039;m not excluding wordless comic strips; read my essay again.
To Angus: In my description, I think I say that comics &quot;usually&quot; consist of.... certain elements. &quot;Usually&quot; doesn&#039;t mean &quot;always&quot;; so my description would include pantomime comics.
To Leoc: Good point. The &quot;time&quot; that passes in a single panel while a character of characters is/are talking is a fascinating phenomenon in comics, no question. I don&#039;t think it can bridge the gap between my notion and Scott&#039;s, but the idea that time can be made to &quot;pass&quot; in a single panel image is provocative and worth further, er, study.
Thanks, all, for making me think some more.</description>
		<content:encoded><![CDATA[<p>To AACRO: Seems to me that a diagram is an image. But if by diagram you mean &#8220;layout,&#8221; as you seem to, then we&#8217;re talking about &#8220;strip format,&#8221; &#8220;panel breakdown,&#8221; etc. That&#8217;s part of the image, but it also contributes something over-and-above image to the mix. I&#8217;ll have to ponder that one some more.<br />
To Ian: I&#8217;m not excluding wordless comic strips; read my essay again.<br />
To Angus: In my description, I think I say that comics &#8220;usually&#8221; consist of&#8230;. certain elements. &#8220;Usually&#8221; doesn&#8217;t mean &#8220;always&#8221;; so my description would include pantomime comics.<br />
To Leoc: Good point. The &#8220;time&#8221; that passes in a single panel while a character of characters is/are talking is a fascinating phenomenon in comics, no question. I don&#8217;t think it can bridge the gap between my notion and Scott&#8217;s, but the idea that time can be made to &#8220;pass&#8221; in a single panel image is provocative and worth further, er, study.<br />
Thanks, all, for making me think some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog@Newsarama &#187; Blog Archive &#187; Linkarama@Newsarama</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2154</link>
		<dc:creator>Blog@Newsarama &#187; Blog Archive &#187; Linkarama@Newsarama</dc:creator>
		<pubDate>Wed, 22 Dec 2010 12:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2154</guid>
		<description>[...] Two think-pieces of note: At Graphic Novel Reporter, Brigid Alverson discusses &#8220;The Pitfalls of Age Ratings,&#8221; while at The Comics Journal R.C. Harvey tries &#8220;Defining Comics Again.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Two think-pieces of note: At Graphic Novel Reporter, Brigid Alverson discusses &#8220;The Pitfalls of Age Ratings,&#8221; while at The Comics Journal R.C. Harvey tries &#8220;Defining Comics Again.&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leoc</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2138</link>
		<dc:creator>leoc</dc:creator>
		<pubDate>Tue, 21 Dec 2010 10:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2138</guid>
		<description>I think part of the vitality you describe in comics is down to the curious sense of time passing intra- and inter-panel.  Surely one of the key functions a speech bubble performs is to modify our perception of a still image so that it is no longer a ‘photographic’ instant but a period—however short—in time.

Is this a way to marry the reader’s sense of what a comic in your definition and Scott’s?  Pictures can capture the passage of time either through being sequential in themselves or by containing something that must by its nature take place in time.  Speech balloons are simply the most common version of this, blur marks would be another etc.</description>
		<content:encoded><![CDATA[<p>I think part of the vitality you describe in comics is down to the curious sense of time passing intra- and inter-panel.  Surely one of the key functions a speech bubble performs is to modify our perception of a still image so that it is no longer a ‘photographic’ instant but a period—however short—in time.</p>
<p>Is this a way to marry the reader’s sense of what a comic in your definition and Scott’s?  Pictures can capture the passage of time either through being sequential in themselves or by containing something that must by its nature take place in time.  Speech balloons are simply the most common version of this, blur marks would be another etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus77</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2136</link>
		<dc:creator>angus77</dc:creator>
		<pubDate>Tue, 21 Dec 2010 08:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2136</guid>
		<description>Comics that were longer than 30 pages or so were &quot;not usual&quot; a generation or two ago, either. Will you update your definition if we have a generation that decides pantomime is the &quot;thing to do&quot;, the way that autobio was the &quot;thing to do&quot; a generation ago?</description>
		<content:encoded><![CDATA[<p>Comics that were longer than 30 pages or so were &#8220;not usual&#8221; a generation or two ago, either. Will you update your definition if we have a generation that decides pantomime is the &#8220;thing to do&#8221;, the way that autobio was the &#8220;thing to do&#8221; a generation ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian @ Trade Reading Order</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2135</link>
		<dc:creator>Ian @ Trade Reading Order</dc:creator>
		<pubDate>Tue, 21 Dec 2010 01:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2135</guid>
		<description>See, my problem is that it REALLY isn&#039;t necessary for there to be words for there to be comics. 

If there are even Batman comics out there without words (and there are, one of my absolute favorites from my childhood was an almost completely wordless issue - and all those pages before the single word were still very much comics.) how can we exclude them with this definition?</description>
		<content:encoded><![CDATA[<p>See, my problem is that it REALLY isn&#8217;t necessary for there to be words for there to be comics. </p>
<p>If there are even Batman comics out there without words (and there are, one of my absolute favorites from my childhood was an almost completely wordless issue &#8211; and all those pages before the single word were still very much comics.) how can we exclude them with this definition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AACRO</title>
		<link>http://classic.tcj.com/top-stories/defining-comics-again-another-in-the-long-list-of-unnecessarily-complicated-definitions/comment-page-1/#comment-2131</link>
		<dc:creator>AACRO</dc:creator>
		<pubDate>Mon, 20 Dec 2010 09:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcj.com/?p=26859#comment-2131</guid>
		<description>I mostly agree with you that it&#039;s the visual verbal blend/synergy that defines a comic, but your definiton is incomplete for me. I personally see comics as the blend of three forms of communication, text, image, and diagram defined as a layout that collectively illustrates one or more narratives.
So along with the visual and verbal we also must also acknowledge the scematic elements of comics.</description>
		<content:encoded><![CDATA[<p>I mostly agree with you that it&#8217;s the visual verbal blend/synergy that defines a comic, but your definiton is incomplete for me. I personally see comics as the blend of three forms of communication, text, image, and diagram defined as a layout that collectively illustrates one or more narratives.<br />
So along with the visual and verbal we also must also acknowledge the scematic elements of comics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
